CC Player ID : 3373538
Current Team : Titans
Teams : Royal Challengers,Titans
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 16 | 13 | 2 | 44 | 102 | 4.00 | 43.14 | 8 | 0 | 0 | 0 | 4 | 2 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 16 | 1 | 1.0 | 6 | 1 | 6/1 | 0 | 6.00 | 6.00 | 6.0 | 0 | 0 | 0 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Capital Cricket Premier League to see more details about the player.
Please visit Loudoun County Cricket League to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit Capital Sports Academy to see more details about the player.